Support
SMC at a glance
Year of establishment at its permanent site | 1968 |
Year of recognition of MBBS course by MCI | 1976 |
No. of students admitted annually in MBBS course | 100 |
No. of students admitted annually in post-graduate courses | 45 |
Current No. of students on Roll in MBBS course | 386 |
Current No. of students on Roll in PG courses | 122 |
Total No. of Teaching Staff | 172 |
Total area of land (in bighas) of the SMC Campus | 620 |
Hostel Accommodation | |
---|---|
No. of Girls' Hostel(Another one is under construction) | 2 |
No. of Boys' Hostel | 2 |
No. of Hostel for PG Trainees | 1 |
No. of Nurses' Hostel | 3 |
No. of College Canteen | 2 |
Besides teaching undergraduate and postgraduate medical students, there are facilities for other courses like:
- 1.Diploma Courses in Pharmacy
- 2.GNM Course in Nursing
- 3.Laboratory Technician Course
- 4.Radiography Training
- 5.B.Sc Nursing course